Fréttir
02.04.09
Lokastađa Reykjavíkurmótsins - Héđinn sigurvegari

Ritstjóri www.skak.is hefur tekið saman smá fróðleik um Reykjavíkurskákmótið. En fyrst lokastaðan:
Rk. | Name | FED | Rtg | Pts. | Rp | rtg+/- | |
1 | GM | Steingrimsson Hedinn | ISL | 2547 | 7 | 2673 | 14,5 |
2 | GM | Kryvoruchko Yuriy | UKR | 2604 | 7 | 2674 | 8,5 |
3 | GM | Stefansson Hannes | ISL | 2563 | 7 | 2667 | 12,2 |
4 | GM | Marin Mihail | ROU | 2556 | 7 | 2654 | 12,1 |
5 | GM | Areshchenko Alexander | UKR | 2673 | 6,5 | 2617 | -4,0 |
6 | GM | Shulman Yuri | USA | 2639 | 6,5 | 2627 | 0,4 |
7 | IM | Vocaturo Daniele | ITA | 2445 | 6,5 | 2642 | 24,6 |
8 | IM | Roussel-Roozmon Thomas | CAN | 2479 | 6,5 | 2536 | 7,9 |
9 | IM | Popovic Milos T | SRB | 2400 | 6,5 | 2471 | 13,4 |
10 | IM | Shytaj Luca | ITA | 2453 | 6,5 | 2486 | 5,7 |
11 | GM | Maze Sebastien | FRA | 2579 | 6 | 2555 | -1,5 |
12 | GM | Conquest Stuart C | ENG | 2531 | 6 | 2553 | 3,7 |
13 | IM | Grandelius Nils | SWE | 2464 | 6 | 2511 | 6,9 |
14 | GM | Gupta Abhijeet | IND | 2569 | 6 | 2502 | -5,4 |
15 | GM | Nataf Igor-Alexandre | FRA | 2533 | 6 | 2508 | -1,6 |
16 | GM | Williams Simon K | ENG | 2507 | 6 | 2437 | -6,8 |
17 | GM | Siebrecht Sebastian | GER | 2440 | 6 | 2458 | 4,2 |
18 | IM | Harika Dronavalli | IND | 2473 | 6 | 2381 | -7,7 |
19 | IM | Ris Robert | NED | 2436 | 5,5 | 2427 | 1,8 |
20 | IM | Breder Dennis | GER | 2427 | 5,5 | 2465 | 8,3 |
21 | GM | Danielsen Henrik | ISL | 2482 | 5,5 | 2408 | -4,1 |
22 | IM | Caspi Israel | ISR | 2402 | 5,5 | 2442 | 7,9 |
23 | IM | Lund Esben | DEN | 2421 | 5,5 | 2412 | 2,0 |
24 | FM | Kjartansson Gudmundur | ISL | 2365 | 5,5 | 2379 | 6,9 |
25 | GM | Bhat Vinay S | USA | 2495 | 5,5 | 2387 | -11,0 |
26 | IM | Kristjansson Stefan | ISL | 2472 | 5,5 | 2346 | -10,3 |
27 | GM | Thorhallsson Throstur | ISL | 2442 | 5,5 | 2397 | -3,9 |
28 | IM | Thorfinnsson Bragi | ISL | 2383 | 5,5 | 2346 | -2,0 |
29 | IM | Gunnarsson Jon Viktor | ISL | 2463 | 5,5 | 2224 | -15,4 |
30 | IM | Arngrimsson Dagur | ISL | 2404 | 5,5 | 2296 | -9,5 |
31 | FM | Lucaroni Massimiliano | ITA | 2310 | 5,5 | 2231 | -1,6 |
32 | IM | Meszaros Michal | SVK | 2376 | 5 | 2503 | 16,9 |
33 | GM | Hillarp Persson Tiger | SWE | 2586 | 5 | 2470 | -13,0 |
34 | GM | Oleksienko Mikhailo | UKR | 2550 | 5 | 2458 | -10,6 |
35 | IM | Rombaldoni Denis | ITA | 2418 | 5 | 2454 | 6,4 |
36 | GM | Leon Hoyos Manuel | MEX | 2542 | 5 | 2471 | -7,8 |
37 | FM | Rombaldoni Axel | ITA | 2309 | 5 | 2448 | 30,1 |
38 | Andersen Mads | DEN | 2190 | 5 | 2386 | 33,6 | |
39 | Gretarsson Hjorvar Steinn | ISL | 2279 | 5 | 2380 | 24,1 | |
40 | Carlhammar Magnus | SWE | 2350 | 5 | 2344 | 4,5 | |
41 | FM | Cohen Or | ISR | 2286 | 5 | 2268 | 4,5 |
42 | Gislason Gudmundur | ISL | 2351 | 5 | 2262 | -9,1 | |
43 | IM | Perunovic Miodrag | SRB | 2439 | 5 | 2241 | -16,3 |
44 | FM | Cori Jorge | PER | 2370 | 5 | 2283 | -11,7 |
45 | IM | Macak Stefan | SVK | 2527 | 5 | 2239 | -24,1 |
46 | Zak Uri | ISR | 2198 | 4,5 | 2463 | 41,8 | |
47 | Guilleux Fabien | FRA | 2303 | 4,5 | 2417 | 24,5 | |
48 | IM | Vernay Clovis | FRA | 2339 | 4,5 | 2371 | 12,0 |
49 | FM | Thorfinnsson Bjorn | ISL | 2408 | 4,5 | 2331 | -6,7 |
50 | FM | Thorsteinsson Thorsteinn | ISL | 2288 | 4,5 | 2267 | 3,0 |
51 | GM | Galego Luis | POR | 2494 | 4,5 | 2323 | -18,9 |
52 | Halldorsson Jon Arni | ISL | 2162 | 4,5 | 2320 | 27,1 | |
53 | Edvardsson Kristjan | ISL | 2253 | 4,5 | 2194 | -5,6 | |
54 | Thorgeirsson Sverrir | ISL | 2094 | 4,5 | 2284 | 22,8 | |
55 | Asgeirsson Heimir | ISL | 2171 | 4,5 | 2212 | 7,3 | |
56 | WIM | Cori T Deysi | PER | 2256 | 4,5 | 2231 | -3,8 |
57 | FM | Sofrigin Alexej | RUS | 2252 | 4,5 | 2215 | 0,4 |
58 | FM | Lagerman Robert | ISL | 2368 | 4,5 | 2252 | -14,1 |
59 | FM | Johannesson Ingvar Thor | ISL | 2345 | 4,5 | 2231 | -11,6 |
60 | Bjornsson Sverrir Orn | ISL | 2161 | 4,5 | 2148 | -2,3 | |
61 | WGM | Ptacnikova Lenka | ISL | 2249 | 4,5 | 2276 | 3,0 |
62 | Olafsson Thorvardur | ISL | 2182 | 4,5 | 2258 | 11,3 | |
63 | Berg Runar | ISL | 2130 | 4,5 | 2095 | -3,6 | |
64 | Halldorsson Gudmundur | ISL | 2248 | 4,5 | 2152 | -16,8 | |
65 | Eliasson Kristjan Orn | ISL | 1940 | 4,5 | 2209 | 39,8 | |
66 | Hug Marcel | SUI | 2257 | 4,5 | 2061 | -20,4 | |
67 | Moskow Eric | USA | 2225 | 4,5 | 2046 | -23,0 | |
68 | Gudmundsson Stefan Freyr | ISL | 2092 | 4,5 | 2038 | -5,8 | |
69 | Kristinsson Bjarni Jens | ISL | 1959 | 4,5 | 1937 | 2,1 | |
70 | Tratatovici Dan | ISR | 2122 | 4 | 2220 | 15,3 | |
71 | WGM | Karlovich Anastazia | UKR | 2251 | 4 | 2137 | -20,1 |
72 | Vigfusson Vigfus | ISL | 2027 | 4 | 2092 | 13,5 | |
73 | FM | Naslund Mikael | SWE | 2195 | 4 | 2077 | -13,2 |
74 | Westerberg Claes-Goran | SWE | 1864 | 4 | 2151 | ||
75 | Thorsteinsson Erlingur | ISL | 2130 | 4 | 2138 | 3,3 | |
76 | Finnbogadottir Tinna Kristin | ISL | 1660 | 4 | 2035 | 31,2 | |
77 | WIM | Andersson Christin | SWE | 2132 | 4 | 1991 | -4,8 |
78 | Jonsson Bjorn | ISL | 2012 | 4 | 1957 | -11,3 | |
79 | FM | Bjornsson Tomas |
Leita
Leita i vefsiđu
laugardagur
16
febrúar
02
2019
Nýjustu fréttir
28.08.16
23.08.16
Fréttir frá Skák.is
|